Transfer Case Series
| FDX700-1:2 technical parameters | |
| Maximum power p | 700kW |
| Input torque T | 3000Nm |
| Single pump power p | 330kW |
| Maximum torque of single pump T | 1800Nm |
| Maximum input speed n | 230orpm |
| Maximum output speed n | 2700rpm |
| Shell material | cast iron |
| Slow down | 0.673 | 0.740 | 0.813 | 0.891 | 0.977 |
| Growth rate | 1.486 | 1.351 | 1.230 | 1.122 | 1.024 |

![1597653884383337.png X4}Y0N59V93H7M5B61]P3XB.png](/uploads137/ueditor/php/upload/image/20200817/1597653884383337.png)
2.
| FDX400-1 points 3 technical parameters | |
| Maximum power P | 400kW |
| Input torque T | 1800Nm |
| Single pump power P | 240kW |
| Maximum torque of single pump T | 850Nm |
| Maximum input speed n | 2600rpm |
| Maximum output speed n | 2800rpm |
| Shell material | cast iron |
Transmission ratio
| 0.673 | 0.740 | 0.813 | 0.891 | 0.977 |
| 1.486 | 1.351 | 1.230 | 1.122 | 1.024 |
9U}J.png](/uploads137/ueditor/php/upload/image/20200817/1597654796938916.png)

3.
| Fdx700-1: 4 technical parameters | |
| Maximum power p | 700kW |
| Input torque T | 3100Nm |
| Single pump power p | 340kW |
| Maximum torque of single pump T | 1800Nm |
| Maximum input speed n | 2300rpm |
| Maximum output speed n | 2700rpm |
| Shell material | cast iron |
| Slow down | 0.673 | 0.740 | 0.813 | 0.891 | 0.977 |
| Growth rate | 1.486 | 1.351 | 1.230 | 1.122 | 1.024 |

Dimension a can be machined according to different engine flywheel housing dimensions.
In general, the sizeof a is SAE1# -511. 18,SAE2# - 447.68,SAE3# - 409.58

PS: All products can be customized according to customer needs.