| Model | LX-0250N | LX-0400N | LX-0700N | LX-1000N | LX-1450N | LX-2000N | |
| Medium Temperature Range | -15℃~30℃ | -25℃~30℃ | -25℃~30℃ | -25℃~30℃ | -25℃~30℃ | -25℃~30℃ | |
| Temp. control | ASET multifunctional controller | ||||||
| Temp. control optional | Heat-conducting medium outlet temp. control | ||||||
| communication protocol | MODBUS RTU Protocol, RS 485 Interface | ||||||
| Temp. feedback | Heat-conducting medium temperature feedback PT100 | ||||||
| Cooling capacity | 0℃ | 1.5kW | 2.4kW | 4kW | 7.5kW | 10kW | 15.5kW |
| -10℃ | 1kW | 1.5kW | 2.7kW | 6.3kW | 8kW | 12kW | |
| -20℃ | 0.55kW | 0.8kW | 1.5kW | 3.5kW | 5kW | 7.3kW | |
| Circulation pump | Max20L/min 0.7BAR |
Max20L/min 0.7BAR |
Max35L/min 1BAR |
Max50L/min 1BAR |
Max75L/min 1BAR |
Max75L/min 1BAR |
|
| capacity of liquid storage | 15L | 25L | 30L | 35L | 45L | 60L | |
| Compressor | Tecumseh | Tecumseh | Copeland | Copeland | Copeland | Copeland | |
| Evaporator | copper tube | ||||||
| Operating controller | 7-inch color touch screen, temperature curve record, excel-format export | ||||||
| Security protection | Self-diagnosis function; freezer overload protection; high pressure switch; overload relay, thermal protection device etc. security protection function. |
||||||
| Refrigerants | R-404A | ||||||
| Connection size | DN-15 | DN20 | DN20 | DN20 | DN20 | DN-20 | |
| Product size (air-cooled) | 400*600*1050 | 400*600*1150 | 500*680*1350 | 550*680*1450 | 620*680*1550 | 750*750*1750 | |
| Weight (air-cooled) | 115KG | 145kg | 180kg | 225kg | 290kg | 340kg | |
| Power | AC220V 50HZ 1.5kW (max) |
AC220V 50HZ 2.2kW (max) |
AC220V50HZ 3.5kW (max) |
AC380V 50HZ 4kW (max) |
AC380V 50HZ 5kW (max) |
AC380V50HZ 6.5kW (max) |
|
| Material | Cold rolled steel | ||||||
| Optional | Circulation Pump Optional: 35L/min 2.5bar 50L/min 2.5bar 110L/min 2.5bar | ||||||
| Optional | SUS304 material | ||||||
| Optional | Pressure max. 10 bar circulating pump | ||||||
| Optional Power | 220V 60HZ three-phases, 440V~480V 60HZ three-phases | ||||||
| Remark | Can make the bigger capacity of water storage as required. | ||||||