PMC-750 Function interpretation
| 1. | Tie bar distance 750 X 600 (MM) |
| 2. | Die height distance 300~600(MM) |
| 3. | Opening stroke 480(MM) |
| 4. | Vertical/Horizontal (0°~90°) |
| 5. | Die-opening/Die-closing:
|
| 6. | Core:
|
| 7. | Toggle: Use of oil-free bushing |
| 8. | Add power supply of mould constant temperature and detection contacts for the moving and fixed platens/10X2 KVA power supply/3PH temperature controlled less than 500℃ |
| 9. | The operation cabinet with a 220V and 2 jacks of plug on the side of machine/110V 2 jacks of plug on the opposite side |
| 10. | PNC control which can display lean angle |
Specifications

| MODEL | PMC-750 |
| Clamping force | 100 ton |
| Die platen dimension | 960 x 820 mm |
| Tie bar distance | 750 x 600 mm |
| Die height distance | 300 ~ 600 mm |
| Die stroke | 480 mm |
| Tie bar diameter | Ø 75 mm |
| Ejecting force | 14.8 ton |
| Ejecting stroke | 0~120 mm |
| Motor capacity | 18.75 kw |
| Machine size | 3800L x 2000W x 2500H |
| Machine weight | 10 ton |